One of the new settings in Dream Pod 9’s D20 Mecha Companion was Space Ranger Ouroboros
, a Macross-inspired giant-robots-in-space game. Being a big Macross nut, I felt compelled to convert the D20 Mecha designs to SilCore.
Note that these are unofficial conversions. Thanks to Sean Silva-Miramon for helping with the conversion process. No fluff is provided. If you want to know about the setting (and a bunch of other good ones - I like Golemsuit Warriors, Outworlds Changeling, Phoenix Rising, Project Graybuster, and Trabajadores Moviles Armados, and may do conversions for them at some point) go buy the D20 Mecha Companion! (Preferably the Deluxe Edition)
No TV is provided for any of the designs because, frankly, most of these designs break the system. There’s no sensible way to calculate the TV, particularly once the option packs enter the picture.
ASF-102 Vampire
| ASF-102 Vampire (Fighter Mode) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 8 | ||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||
| Movement: | Air 53/106, Stall 8 (1600/3200 km/h, Stall 240 km/h) | ||||||||||||||||||||
| Space 12/24 (1.2/2.4 G) | |||||||||||||||||||||
| Maneuver: | -2 | ||||||||||||||||||||
| Armor: | 15/30/45 | ||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||
| Crew: | Living 1 (2 actions) | ||||||||||||||||||||
| Deployment Range: | 20 hrs | ||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pod), Life Support (Limited), Searchlight (500 m, F); Communications (+1/80km), Satellite Uplink; Features: Easy to Modify (Auxiliaries, Systems), Fuel Efficient (1.5x), NOE Flyer, Reentry Systems (Permanent), Stratospheric Flight; Hostile Environment Protection: Vacuum, Radiation (4); Reinforced Systems: Backups, Chassis, Crew, Movement; Sensors (+1/50km); Transformation: ASF-102 Vampire (Ranger Mode) |
|||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Note: The ASF-102 Vampire can equip six MM-36 multi-mission pods. The same pods must be used for the Fighter and Ranger modes. | |||||||||||||||||||||
| ASF-102 Vampire (Ranger Mode) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 8 | ||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||
| Movement: | Walk 16/32 (96/192 km/h) | ||||||||||||||||||||
| Space 10/20 (1.0/2.0 G) | |||||||||||||||||||||
| Maneuver: | -1 | ||||||||||||||||||||
| Armor: | 15/30/45 | ||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||
| Crew: | Living 1 (2 actions) | ||||||||||||||||||||
| Deployment Range: | 20 hrs | ||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pod), Life Support (Limited), Searchlight (500 m, F); Arms: 2x Manipulator Arm (8, can punch); Communications (+1/80km), Satellite Uplink; Features: Easy to Modify (Auxiliaries, Systems), Fuel Efficient (1.5x), Reentry Systems (Permanent); Hostile Environment Protection: Vacuum, Radiation (4); Reinforced Systems: Backups, Chassis, Crew, Movement; Sensors (+1/50km); Transformation: ASF-102 Vampire (Fighter Mode) |
|||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Note: The ASF-102 Vampire can equip six MM-36 multi-mission pods. The same pods must be used for the Fighter and Ranger modes. | |||||||||||||||||||||
Conversion Notes: Pretty simple design, except for the transforming and the missile pods. The Vampire, and all Ouroboros designs for that matter, are excellent examples of cinematic designs that aren’t over-the-top. Note the long electronics ranges, high speeds, low maneuvers, low deployment ranges, and cinematic space flight.
Standard load-outs for the Vampire include: Space Superiority (1x Laser Pod, 4x SR Missile Pod, 1x Decoy Pod), Torpedo bomber (1x Laser Pod, 4x LR Missile Pod, 1x Decoy Pod), Recon (1x Laser Pod, 2x Sensor Pod, 1x Decoy Pod), Electronic Warfare (1x Laser Pod, 2x Decoy Pod, 1x ECM Pod), Ground Superiority (1x Laser Pod, 1x Melee Pod, 2x SR Missile Pod, 1x Decoy Pod), and Ace (2x Laser Pod, 2x SR Missile Pod, 1x Melee Pod, 1x Decoy Pod)
ASF-104 Nightstalker
| ASF-104 Nightstalker (Fighter Mode) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 10 | ||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||
| Movement: | Air 57/114, Stall 8 (1720/3440 km/h, Stall 240 km/h) | ||||||||||||||||||||
| Space 14/28 (1.4/2.8 G) | |||||||||||||||||||||
| Maneuver: | -2 | ||||||||||||||||||||
| Armor: | 16/32/48 | ||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||
| Crew: | Living 1 (2 actions) | ||||||||||||||||||||
| Deployment Range: | 20 hrs | ||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pod), Life Support (Limited), Searchlight (500 m, F); Communications (+1/80km), Satellite Uplink; Features: Easy to Modify (Auxiliaries, Structure, Systems), Fuel Efficient (2x), NOE Flyer, Reentry Systems (Permanent), Stratospheric Flight; Hostile Environment Protection: Vacuum, Radiation (5); Reinforced Systems: Backups, Chassis, 2x Crew, Movement; Sensors (+1/50km); Transformation: ASF-104 Nightstalker (Ranger Mode) |
|||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Note: The ASF-104 Nightstalker can equip eight MM-36 multi-mission pods. The same pods must be used for the Fighter and Ranger modes. | |||||||||||||||||||||
| ASF-104 Nightstalker (Ranger Mode) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 10 | ||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||
| Movement: | Walk 20/40 (120/240 km/h) | ||||||||||||||||||||
| Space 14/28 (1.4/2.8 G) | |||||||||||||||||||||
| Maneuver: | +0 | ||||||||||||||||||||
| Armor: | 16/32/48 | ||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||
| Crew: | Living 1 (2 actions) | ||||||||||||||||||||
| Deployment Range: | 20 hrs | ||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pod), Life Support (Limited), Searchlight (500 m, F); Arms: 2x Manipulator Arm (10, can punch); Communications (+1/80km), Satellite Uplink; Features: Easy to Modify (Auxiliaries, Structure, Systems), Fuel Efficient (2x), Reentry Systems (Permanent); Hostile Environment Protection: Vacuum, Radiation (5); Reinforced Systems: Backups, Chassis, 2x Crew, Movement; Sensors (+1/50km); Transformation: ASF-104 Nightstalker (Fighter Mode) |
|||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Note: The ASF-104 Nightstalker can equip eight MM-36 multi-mission pods. The same pods must be used for the Fighter and Ranger modes. | |||||||||||||||||||||
Conversion Notes: Pretty much just a slightly tweaked version of the Vampire.
Standard load-outs for the Nightstalker include: Special Forces (1x Particle Pod, 2x SR Missile Pod, 2x LR Missile Pod, 1x Sensor Pod, 1x Melee Pod, 1x Decoy Pod), Ace (1x Particle Pod, 1x Laser Pod, 4x SR Missile Pod, 1x Melee Pod, 1x Decoy Pod), and Space Superiority (1x Particle Pod, 6x SR Missile Pod, 1x Decoy Pod).
The Nightstalker may also be equipped with Assault Armor.
ASF-104AA Assault Armor Nightstalker
| ASF-104AA Assault Armor Nightstalker (Fighter Mode) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 10 | ||||||||||||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||||||||||||
| Movement: | Air 57/114, Stall 8 (1720/3440 km/h, Stall 240 km/h) | ||||||||||||||||||||||||||||||
| Space 14/28 (1.4/2.8 G) | |||||||||||||||||||||||||||||||
| Maneuver: | -2 | ||||||||||||||||||||||||||||||
| Armor: | 16/32/48 | ||||||||||||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||||||||||||
| Crew: | Living 1 (2 actions) | ||||||||||||||||||||||||||||||
| Deployment Range: | 20 hrs | ||||||||||||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pod), Life Support (Limited), Searchlight (500 m, F); Armor: HEAT Resistant (8); Communications (+1/80km), Satellite Uplink; Features: Easy to Modify (Auxiliaries, Structure, Systems), Fuel Efficient (2x), NOE Flyer, Reentry Systems (Permanent), Stratospheric Flight; Hostile Environment Protection: Vacuum, Radiation (5); Reinforced Systems: Ammo/Fuel Storage, Backups, Chassis, 2x Crew, Movement; Sensors (+1/50km); Transformation: ASF-104AA Assault Armor Nightstalker (Ranger Mode); One-Way Transformation: ASF-104 Nightstalker (Fighter Mode) |
|||||||||||||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Note: The ASF-104 Assault Armor Nightstalker can equip eight MM-36 multi-mission pods. The same pods must be used for the Fighter and Ranger modes, and must be used on the basic Nightstalker when the armor is removed. | |||||||||||||||||||||||||||||||
| ASF-104 Nightstalker (Ranger Mode) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 10 | ||||||||||||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||||||||||||
| Movement: | Walk 20/40 (120/240 km/h) | ||||||||||||||||||||||||||||||
| Space 14/28 (1.4/2.8 G) | |||||||||||||||||||||||||||||||
| Maneuver: | +0 | ||||||||||||||||||||||||||||||
| Armor: | 16/32/48 | ||||||||||||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||||||||||||
| Crew: | Living 1 (2 actions) | ||||||||||||||||||||||||||||||
| Deployment Range: | 20 hrs | ||||||||||||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pod), Life Support (Limited), Searchlight (500 m, F); Armor: HEAT Resistant (8); Communications (+1/80km), Satellite Uplink; Features: Easy to Modify (Auxiliaries, Structure, Systems), Fuel Efficient (2x), Reentry Systems (Permanent); Hostile Environment Protection: Vacuum, Radiation (5); Reinforced Systems: Ammo/Fuel Storage, Backups, Chassis, 2x Crew, Movement; Sensors (+1/50km); Transformation: ASF-104AA Assault Armor Nightstalker (Fighter Mode); One-Way Transformation: ASF-104 Nightstalker (Ranger Mode) |
|||||||||||||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Note: The ASF-104 Assault Armor Nightstalker can equip eight MM-36 multi-mission pods. The same pods must be used for the Fighter and Ranger modes, and must be used on the basic Nightstalker when the armor is removed. | |||||||||||||||||||||||||||||||
Conversion Notes: And this one’s just a slightly beefed-up Nightstalker.
The Assault Armor Pack is usually only issued to ESF marines. Typical load-out is 1x Railgun Pod, 1x Laser Pod, 4x SR Missile Pod, 1x Melee Pod, 1x Decoy Pod.
ESF MM-36 Multi-Weapon Pods
These pods are equipped on Space Ranger hardpoints in both Ranger and Fighter modes. They may be detached and used as rifles in Ranger Mode, which alters their characteristics slightly. (I took some liberties in the conversion here to make things more interesting.)
Laser Pod
Usable By: ASF-102, ASF-104
Add Weapons to Fighter:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | Laser Pod | E | FF | +0 | x5 | 2 | +1 | HP;AD(1),HEAT | 50 |
Add Weapons to Ranger:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | Laser Pod | E | FF | +0 | x5 | 2 | +1 | HP;AD(1),HEAT | 50 |
| - | Laser Rifle | E | F | +0 | x5 | 2 | +2 | HH;AD(1),HEAT | - |
Note: The Laser Pod/Rifle draw off the same ammo feed.
Melee Pod
Usable By: ASF-102, ASF-104
Add Weapons to Fighter: -
Add Weapons to Ranger:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | Power Sword | P | F | +0 | x2 | M | +0 | AP,Hw,HH,Pr;HEAT | U |
Note: Took some slightly larger liberties in the conversion. The idea of a low-damage Haywire sword seemed pretty cool, though. Note that the type is Physical, as the sword does damage by slicing through stuff and then delivering an electrical charge.
Short-Range Missile Pod
Usable By: ASF-102, ASF-104
Add Weapons to Fighter:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | SR Missile Pod | M | FF | -1 | x8 | 3 | +2 | AC,G,HP,IF;HEAT | 10 |
Add Weapons to Ranger:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | SR Missile Pod | M | FF | -1 | x8 | 3 | +2 | AC,G,HP,IF;HEAT | 10 |
| - | SR Missile Launcher | M | F | -1 | x8 | 3 | +2 | AC,G,HH,IF;HEAT;Snpr | - |
Note: The SR Missile Pod/Launcher draw off the same ammo feed. If multiple SR Missile Pods are equipped on a Ranger, they should be Linked together. Note that converting a missile Pod to Launcher mode removes it temporarily from the Link.
Long-Range Missile Pod
Usable By: ASF-102, ASF-104
Add Weapons to Fighter:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | LR Missile Pod | M | FF | -2 | x13 | 12 | -1 | AC,G,HP,IF;HEAT | 4 |
Add Weapons to Ranger:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | LR Missile Pod | M | FF | -2 | x13 | 12 | -1 | AC,G,HP,IF;HEAT | 4 |
| - | LR Missile Launcher | M | F | -2 | x13 | 12 | -1 | AC,G,HH,IF;HEAT;Snpr | - |
Note: The LR Missile Pod/Launcher draw off the same ammo feed. If multiple LR Missile Pods are equipped on a Ranger, they should be Linked together. Note that converting a missile Pod to Launcher mode removes it temporarily from the Link.
Particle Pod
Usable By: ASF-104
Add Weapons to Fighter:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | Particle Pod | E | FF | +0 | x8 | 2 | +0 | Hw,HP;AD(1),HEAT | 30 |
Add Weapons to Ranger:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | Particle Pod | E | FF | +0 | x8 | 2 | +0 | Hw,HP;AD(1),HEAT | 30 |
| - | Particle Rifle | E | F | +0 | x8 | 2 | +1 | Hw,HH;AD(1),HEAT | - |
Note: The Particle Pod/Rifle draw off the same ammo feed.
Railgun Pod
Usable By: ASF-104
Add Weapons to Fighter:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | Railgun Pod | P | FF | +0 | x6 | 1 | +1 | HP;Snpr | 50 |
Add Weapons to Ranger:
| Qty | Name | Type | Arc | ACC | DM | BR | ROF | Perks & Flaws | Ammo |
| 1 | Railgun Pod | P | FF | +0 | x6 | 1 | +1 | HP;Snpr | 50 |
| - | Railgun Rifle | P | F | +0 | x6 | 1 | +3 | HH;Snpr | - |
Note: The Railgun Pod/Rifle draw off the same ammo feed.
Decoy Pod
Usable By: ASF-102, ASF-104
Add Perks to Fighter and Ranger: Decoy System(2, sensors and visual)
Note: Multiple pods add to the Decoy rating in a logarithmic progression. So 1 pod is Decoy System(2), 2 pods are Decoy System(3), 4 pods are Decoy System(4), and 8 pods are Decoy System(5).
ECM Pod
Usable By: ASF-102, ASF-104
Add Perks to Fighter and Ranger: ECM(2/25km), ECCM(1/25km)
Note: As with the Decoy Pod, multiple pods add to the rating in a logarithmic progression. So 1 pod is ECM(2)/ECCM(1), 2 pods are ECM(3)/ECCM(2), 4 pods are ECM(4)/ECCM(3), and 8 pods are ECM(5)/ECCM(4).
Sensor Pod
Usable By: ASF-102, ASF-104
Add Perks to Fighter and Ranger: Sensors(+2/50km), Counter-battery Sensors
Note: Like the Decoy and ECM pods, multiple Sensor Pods double the range of the Sensors in a logarithmic progression. So 2 pods are 100km, 4 are 200km, and 8 are 400 km.
Shagiirid
| Shagiirid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement: | Air 27/54, Stall 6 (1360/2720 km/h, Stall 192 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space 15/30 (1.5/3.0 G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maneuver: | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor: | 12/24/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew: | Living 1 (2 actions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deployment Range: | 16 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pod), Life Support (Limited); Arms: 4x Manipulator Arm (6); Communications (+1/80km); Features: Fuel Efficient (2x), NOE Flyer, Reentry Systems (Permanent), Stratospheric Flight; Hostile Environment Protection: Vacuum, Radiation (3); Sensors (+1, 40km) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Notes: Again, a nice example of a fairly tough but still mook cinematic mecha design.
Purkhishi
| Purkhishi | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | 11 | ||||||||||||||||||||||||||||||||||||||||
| *Defensive Components: | |||||||||||||||||||||||||||||||||||||||||
| Movement: | Air 36/72, Stall 0 (1080/2160 km/h) | ||||||||||||||||||||||||||||||||||||||||
| Space 11/22 (1.1/2.2 G) | |||||||||||||||||||||||||||||||||||||||||
| Walk 6/12 (38/76 km/h) | |||||||||||||||||||||||||||||||||||||||||
| Maneuver: | -2 | ||||||||||||||||||||||||||||||||||||||||
| Armor: | 15/30/45 | ||||||||||||||||||||||||||||||||||||||||
| *Miscellaneous Components: | |||||||||||||||||||||||||||||||||||||||||
| Crew: | Living 2 (3 actions) | ||||||||||||||||||||||||||||||||||||||||
| Deployment Range: | 50 hrs | ||||||||||||||||||||||||||||||||||||||||
| Reaction Mass: | n/a (Cinematic space flight) | ||||||||||||||||||||||||||||||||||||||||
|
Perks & Flaws: Accessories: Acceleration Protection, Autopilot, Escape System (Pods), Life Support (Limited), Searchlight (500 m, F); Armor: All-Around; Communications (+1/80km), Satellite Uplink; Features: Fuel Efficient (1.5x), NOE Flyer, Reentry Systems (Permanent), Stratospheric Flight; Hostile Environment Protection: Vacuum, Radiation (4); Reinforced Systems: Backups, Chassis, Crew, Movement; Sensors (+0, 25km); |
|||||||||||||||||||||||||||||||||||||||||
| *Offensive Components: | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Conversion Notes: A slightly tougher squadron leader
/ace
cinematic enemy mecha design. Again, powerful without being over-the-top.